| NE-103 |
TELESCOPE | |
Effective diameter of objective: | 1.77 in (45 mm) |
Magnification: | 30x |
Image: | erect |
Field of view: | 1°20' (2.3ft @ 100 ft / 2.3m @ 100 m) |
Minimum focusing distance: | 2.3 ft (0.7 m) |
Stadia multiplier constant: | 100 |
Stadia additive constant: | 0 |
Reticle illuminator: | provided |
ANGLE MEASUREMENT | |
Reading system: | photoelectric incremental encoder |
Circle diameter: | 3.1 in (79 mm) |
Unit of reading: | degree / gon / mil |
Minimum digital reading¹: | 5/10", 1/2 mgon, 0.02/0.05 mil |
Accuracy (DIN 18723) | 5" / 1 mgon |
AUTOMATIC VERTICAL COMPENSATOR | |
Type: | liquid-electric detection |
Working range: | ±3' (out-of-range warning provided) |
| NE-103 |
DISPLAY/KEYPAD | |
Front | |
Type: | dot-matrix LCD (20 characters x 2 lines) |
Backlight: | 1-level illumination |
Keypad: | 5 buttons |
Rear | |
Type: | dot-matrix LCD (20 characters x 2 lines) |
Backlight: | 1-level illumination |
Keypad: | 5 buttons |
OPTICAL PLUMMET | |
Magnification: | 3x |